zenCELL owl Systems — Live Cell Imaging from €14,000
From single-well continuous monitoring to automated 384-well high-content screening — one platform, three configurations, one price point that changes everything.

The proven live cell imager for the incubator. Continuous brightfield imaging of up to 24 wells simultaneously — no stage movement, fixed position monitoring.

Adds a motorized XY+Z stage to the zenCELL owl. Automated scanning of entire 96-well plates in under 90 seconds — whole-well stitching, autofocus, open API.

Full 384-well high-content imaging at a fraction of Operetta CLS or ImageXpress costs. Enhanced software tuned for 3.5mm well diameter.
Light-based physiological scratch assay system. 24 wells in 60 seconds. Zero cell debris. No mechanical contact — ECM fully preserved.
Learn More →
Glass-bottom plates with specialized surface coatings — optimized for migration assays and fully compatible with the Scratch Maker technology.
Shop Now →
| Característica | zenCELL owl | búho ESCANEAR 96 | búho ESCANEAR 384 |
|---|---|---|---|
| Precio | €14,000 | €24,000 | €29,000 |
| Monitoring mode | Fixed position | Automated XY scan | Automated XY scan |
| soporte de 96 pocillos | ✗ Not supported | ✓ Full auto | ✓ Full auto |
| soporte de 384 pocillos | ✗ | ✗ | ✓ |
| Costura de pozo completo | ✗ | ✓ | ✓ |
| Scan speed | – | 96-well <90s 24 images / 20s | 384-well <6 min |
| Z-range / Autofocus | 2mm smartphone-style | 4mm · motorized autofocus | 4mm · motorized autofocus |
| API Abierta | ✓ | ✓ Hamilton · Beckman · Python · REST | ✓ |
| Recipientes compatibles | T-flasks T12.5–T175 · dishes 35/60/100mm · 6/24-well | 6/24/96-well · T-flasks · dishes | 6/24/96/384-well · T-flasks · dishes |
| Arrendamiento | from €390/mo | a petición | a petición |
| Best for | Routine monitoring · Scratch assay · Up to 24 wells | Drug screening · HCS · Spheroids · Automation | High-throughput · Pharma · 384-well HCS |
Book a free remote demo and we will recommend the right system for your specific application, cell types, and throughput requirements.

Mira la imagen de zenCELL owl en vivo dentro de una incubadora. Disponible.